
Model | PE80-100-S(N) | PE100-100-S(N) | PE150-100-S(N) | PE150II-100-S(N) |
Effective membrane area(m²) | 80 | 100 | 150 | 150 |
Diaphragm specification | 1.7×0.7×1.6 | 1.7×0.7×1.8 | 1.7×0.7×2.4 | 1.7×0.7×2.4 |
Quantity (piece) | 100 | 100 | 100 | 100 |
Plate thickness | 32-48 | 40-60 | 60-90 | 69-103.5 |
Length*width*height | 420 | 480 | 710 | 710 |
Bracket material | 304 stainless steel | |||
Material of aeration pipe | ABS and 304 stainless steel | |||
Material of collecting pipe | UPVC or ABS |
