From the experiment:
◆ When the flux of 0.8m2 membrane element is set to 600L/(m2·d), the transmembrane pressure difference is equivalent to that when the flux of 1.5m2 membrane element is set to 400L/(m2·d);
◆ Under the same water quality conditions, the flux of 0.8m2 membrane element can be selected to 400~500L/(m²·d).

Model | 1.5m² | 0.8m²*2 | ||||
Water temperature | 25°C | |||||
Test time | Three(15min) | |||||
Vacuum degree(Kpa) | -10 | |||||
Flow(L/h) | 75.2 | 75.1 | 75.4 | 108.2 | 107.8 | 108.0 |
Average flow(L/h) | 75.2 | 108.0 | ||||
Membrane flux(L/m²·h) | 50.1 | 67.5 | ||||
Daily traffic(L/m²·d) | 1202.4 | 1620.0 |
