Ozmbr intertrade australia pty ltd

Laboratory Test Equipment

Typical component specifications
Model PE-120 PE-240 PE-500 PE-1000 PE-2000 PE-3000 PE-4000
Treatment capacity 0.12T/D 0.24T/D 0.5T/D 1T/D 2T/D 3T/D 4T/D
Diaphragm specification PE-10 PE-10 PE-10 PE-25 PE-25 PE-25 PE-25
Quantity (piece) 3 6 13 10 20 30 40
Plate thickness 5 8 8 12 15 15 15
Length*width*height 300*240*500 800*400*600 1000*400*600 1275*450*800 1350*600*1200 1850*600*1200 2100*700*1200
Remarks Demonstration equipment Peripheral strengthening
Typical component specifications
Model PE-240 PE-500 PE-1000 PE-2000 PE-3000 PE-4000
Volume of iron oxide tank (L) 30 60 108 216 324 427
MBR tank volume (L) 70 120 216 423 648 854
Volume of clear water disinfection tank (L) 12 16 25 30 38 44
Fan model ACO-001 ACO-003 ACO-004 ACO-008 ACO-012 ACO-016
Air volume 20L/min 40L/min 60L/min 100L/min 50L/min 250L/min
power 20W 35W 35W 138W 185W 390W
Suction pump model DP-50 DP-50 DP-75 DP-200 DP-300 DP-400
flow 36L/h 36L/h 55L/h 105L/h 150L/h 200L/h
power 80W 80W 130W 185W 280W 300W
Reflux pump model AT-102 AT-102 AT-102 AT-102 AT-103 AT-105
flow 220L/h 220L/h 220L/h 220L/h 300L/h 450L/h
power 2W 2W 2W 2W 0W 8W
lift 0.5m 0.5m 0.5m 0.5m 0.6m 1.1m
blender 2 Demonstration equipment 1 1 1 1 1
2
Membrane module PE10-6 PE10-13 PE25-10 PE25-20 PE25-30 PE25-40
Installed power (W) 105 123 199 337 491 746
Floor area (square) 0.32 0.4 0.57 0.81 1.11 1.47
Electrical control Automatic control of liquid level Automatic control of liquid level Automatic control of liquid level Automatic control of liquid level Automatic control of liquid level Automatic control of liquid level